| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 10 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| April/May/June | 1 Apr 10 | 1 Jul 10 | £ 420 | 60 | 60 | Flexible |
| July/Aug | 1 Jul 10 | 1 Sep 10 | £ 490 | 70 | 70 | Flexible |
| Sep/Oct | 1 Sep 10 | 1 Nov 10 | £ 420 | 60 | 60 | Flexible |
| Nov/Dec | 1 Nov 10 | 21 Dec 10 | £ 350 | 50 | 50 | Flexible |
| Xmas 2010 | 21 Dec 10 | 1 Jan 11 | £ 490 | 70 | 70 | Flexible |
| Jan/Feb/Mar | 1 Jan 11 | 1 Apr 11 | £ 420 | 55 | 55 | Flexible |
| April/May/June | 1 Apr 11 | 1 Jul 11 | £ 490 | 65 | 65 | Flexible |
| July/Aug | 1 Jul 11 | 1 Sep 11 | £ 560 | 75 | 75 | Flexible |
| Sep/Oct | 1 Sep 11 | 1 Nov 11 | £ 490 | 65 | 65 | Flexible |
| Nov/Dec | 1 Nov 11 | 1 Jan 12 | £ 420 | 55 | 55 | Flexible |
The property's weekend rates apply to: Friday, Saturday and Sunday nights
NB: Prices may be subject to change at the advertiser's discretion.
All our rental rates are inclusive of all taxes.
Refundable £150 security deposit required with final balance payment - this will be refunded to you within two to four weeks of your departure date following the management company's departure check of the property. Incidental damages will not be charged.
Check out times are 10am. However, as a family we realise how inconvenient it can sometimes be to have to vacate your holiday home by 10am. It may therefore be possible to organise a later check out time - please ask if this is something you require.
Pool heat is extra and costs £60 per week (2010, £65 per week (2011). Typically pool heat is required from approx Oct through to April although this can change due to weather climates.
We are able to accept payments by cheque, debit/credit card via Paypal ( Paypal fees of 3.4% + 20p will be added to your invoice total)